![]() |
Centurion Touchscreen Controller
|
![]() |
Dimmable LED
|
![]() |
Ergonomic Features
|
![]() |
Tray support beams and holder
|
![]() |
USB Port and Remote Modbus
|
![]() |
Cabinet Construction
|
![]() |
Green Product
|
![]() |
ULPA Filter
*99.999% at 0.1 to 0.3 micron, ULPA as per IEST-RP-CC001.3 USA |
![]() |
Isocide™ Antimicrobial Powder Coating
|
Models
| Item Code | Model Code | Description |
|---|---|---|
| 220-240 VAC, 50/60 Hz (S-Series: Stainless steel side walls, single piece work tray) | ||
| 2011756 | AC2-2S8-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 2ft/0.6m, 8-inch opening |
| 2011428 | AC2-3S8-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 3ft/0.9m, 8-inch opening |
| 2011604 | AC2-3S8-NS G4 10” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 3ft/0.9m, 10-inch opening |
| 2011404 | AC2-4S8-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 4ft/1.2m, 8-inch opening |
| 2011605 | AC2-4S8-NS G4 10” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 4ft/1.2m, 10-inch opening |
| 2011430 | AC2-5S8-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 5ft/1.5m, 8-inch opening |
| 2011606 | AC2-5S8-NS G4 10” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 5ft/1.5m, 10-inch opening |
| 2011432 | AC2-6S8-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 6ft/1.8m, 8-inch opening |
| 2011607 | AC2-6S8-NS G4 10” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 6ft/1.8m, 10-inch opening |
| 110-130 VAC, 50/60 Hz (S-Series: Stainless steel side walls, single piece work tray) | ||
| 2011757 | AC2-2S9-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 2ft/0.6m, 8-inch opening |
| 2011429 | AC2-3S9-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 3ft/0.9m, 8-inch opening |
| 2011926 | AC2-3S9-NS G4 10” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 3ft/0.9m, 10-inch opening |
| 2011403 | AC2-4S9-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 4ft/1.2m, 8-inch opening |
| 2011927 | AC2-4S9-NS G4 10” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 4ft/1.2m, 10-inch opening |
| 2011431 | AC2-5S9-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 5ft/1.5m, 8-inch opening |
| 2011928 | AC2-5S9-NS G4 10” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 5ft/1.5m, 10-inch opening |
| 2011433 | AC2-6S9-NS G4 8” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 6ft/1.8m, 8-inch opening |
| 2011929 | AC2-6S9-NS G4 10” | Airstream® NS G4 Class II Type A2 Biological Safety Cabinet, 6ft/1.8m, 10-inch opening |
Accessories
| Item Code | Model Code | Description |
|---|---|---|
| 5170251 | UV-15A-L | UV Lamp for 2 ft and 3ft Cabinets |
| 5170255 | UV-30A-L | UV Lamp for 4ft, 5ft, 6ft Cabinets |
| 5170071 | EO-GFCI | GFCI Outlet x 2 (For -9 models) |
| EO _ | Electrical Outlet (Direct Mounted) x 2 (For -8 models) | |
| IV Bars | ||
| 5170498 | IV-605 | IV Bar 605 mm |
| 5170499 | IV-910 | IV Bar 910 mm |
| 5170231 | IV-1215 | IV Bar 1215 mm |
| 5170500 | IV-1520 | IV Bar 1520 mm |
| 5170501 | IV-1825 | IV Bar 1825 mm |
| Support Stands | ||
| 5131339 | STA-2A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 2ft cabinets |
| 5131340 | STA-3A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 3ft cabinets |
| 5131341 | STA-4A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 4ft cabinets |
| 5131427 | STA-5A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 5ft cabinets |
| 5131389 | STA-6A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 6ft cabinets |
| Service Fixtures | ||
| 5170410 | SF-1G20 | European Style Service Fixture with 20mm Thread Length – Gas |
| 5170457 | SF-1V20 | European Style Service Fixture with 20mm Thread Length – Vacuum |
| 5170502 | SF-1A20 | European Style Service Fixture with 20mm Thread Length – Air |
| 5170503 | SF-1N20 | European Style Service Fixture with 20mm Thread Length – Nitrogen |
| 5170458 | SF-1W20 | European Style Service Fixture with 20mm Thread Length – Water |
| 5170504 | SF-2U22 | American Style Service Fixture with 22mm Thread Length – Universal |
| Exhaust Collars | ||
| 5171229 | ECO-FLAP-LA2/AC2-2 G4 | Thimble Exhaust Collar for AC2-2-NS G4 |
| 5171097 | ECO-FLAP-LA2/AC2-3 G4 | Thimble Exhaust Collar for AC2-3-NS G4 |
| 5171098 | ECO-FLAP-LA2/AC2-4 G4 | Thimble Exhaust Collar for AC2-4-NS G4 |
| 5171099 | ECO-FLAP-LA2/AC2-5 G4 | Thimble Exhaust Collar for AC2-5-NS G4 |
| 5171100 | ECO-FLAP-LA2/AC2-6 G4 | Thimble Exhaust Collar for AC2-6-NS G4 |
| Exhaust Accessories | ||
| 5170129 | B2-ABBV1 | Anti-blowback Valve 10 inches |
| 5170354 | ABBV-10S | Anti-blowback Valve 10 inches (304 Stainless Steel) |
| 5170104 | B2-DAMPER | Manual Volumetric Exhaust Damper |
| VHP IN Ports | ||
| 5260340 | Decon cover with VHP IN PORT AC2-2 G4 | Decon cover with VHP IN PORT for AC2-2-NS G4 |
| 5260329 | Decon cover with VHP IN PORT AC2-3 G4 | Decon cover with VHP IN PORT for AC2-3-NS G4 |
| 5260330 | Decon cover with VHP IN PORT AC2-4 G4 | Decon cover with VHP IN PORT for AC2-4-NS G4 |
| 5260331 | Decon cover with VHP IN PORT AC2-5 G4 | Decon cover with VHP IN PORT for AC2-5-NS G4 |
| 5260332 | Decon cover with VHP IN PORT AC2-6 G4 | Decon cover with VHP IN PORT for AC2-6-NS G4 |
| VHP OUT Ports (WITHOUT exhaust collar) | ||
| 5075192 | VHP-OUT TOP BOX AC2-2 G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-2-NS G4 |
| 5074983 | VHP-OUT TOP BOX LA2-3-G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-3-NS G4 |
| 5074984 | VHP-OUT TOP BOX LA2-4-G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-4-NS G4 |
| 5074985 | VHP-OUT TOP BOX LA2-5-G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-5-NS G4 |
| 5074986 | VHP-OUT TOP BOX LA2-6-G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-6-NS G4 |
| VHP OUT Ports (WITH exhaust collar) | ||
| 5171230 | VHP-ECO/OUT AC2-2 G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-2-NS G4 |
| 5171111 | VHP-ECO/OUT LA2-3-G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-3-NS G4 |
| 5171112 | VHP-ECO/OUT LA2-4-G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-4-NS G4 |
| 5171113 | VHP-ECO/OUT LA2-5-G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-5-NS G4 |
| 5171114 | VHP-ECO/OUT LA2-6-G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-6-NS G4 |
| Others | ||
| 5170127 | MEWREST | Arm Rest Padding |
| 5170492 | FT-REST | Foot Rest |
| 9010179 | IQ/OQ Protoco | |

















