| Cat. No. | Cap ml | OD x Height mm | Pack per box |
|---|---|---|---|
| CS2026B0050 | 50 | 42×60 | 10 Pc |
| CS2026B0100 | 100 | 50×73 | 10 Pc |
| CS2026B0150 | 150 | 56×83 | 10 Pc |
| CS2026B0250 | 400 | 80×110 | 6 Pc |
| CS2026B0400 | 250 | 68×95 | 10 Pc |
| CS2026B0500 | 500 | 83×115 | 6 Pc |
| CS2026B0600 | 600 | 90×125 | 6 Pc |
| CS2026B1000 | 1000 | 105×150 | Â 3 Pc |
| CS2026B2000 | 2000 | 131×185 | 1 Pc |

Beaker upto 2000ml
₱ 0.00
- Improved mechanical and thermal properties result
from the uniform sidewall and bottom thickness design - Thick,beaded top, with a spout designed to have
excellent pouring characteristics - Suitable for use on a hotplate
- Easy-to-read amber permanent graduated scale for
measuring and/or mixing liquids is provide on all size
from 50 to 2000ml. - Manufactured from 3.3 expansion.low extractable
borosilicate glass
Available on backorder



