| Cat No. | Cap. ml. | Joint size | Pack per box |
| CS2026CFS00101013 | 10 | 13-Oct | 4 Pc |
| CS2026CFS00251415 | 25 | 14/15 | 4 Pc |
| CS2026CFS00501926 | 50 | 19/26 | 4 Pc |
| CS2026CFS01001926 | 100 | 19/26 | 4 Pc |
| CS2026CFS01502429 | 150 | 24/29 | 4 Pc |
| CS2026CFS02502429 | 250 | 24/29 | 4 Pc |
| CS2026CFS02502932 | 250 | 29/32 | 4 Pc |
| CS2026CFS05002429 | 500 | 24/29 | 2 Pc |
| CS2026CFS05002432 | 500 | 24/32 | 2 Pc |
| CS2026CFS10002429 | 1000 | 24/29 | 2 Pc |










